Advertisement
Summary: To many people's surprise, few studies have reviewed health care affordability. Most analyze cost of health care, not affordability of health care. The AHP HCAI™ is one approach to analyze health care affordability.

This is Part 2 in a five-part series which presents a creative solution for today's health care crisis. Additional articles in the series can be found here: Part 1, Part 3, Part 4, and Part 5.
Variation in Health Care Affordability
To many people's surprise, few studies have reviewed health care affordability. Most analyze cost of health care, not affordability of health care. The AHP HCAI™ is one approach to analyze health care affordability. Table 1 presents information from the 2008 AHP HCAI™.
Table 1
2008 AHP Health Care Affordability Index
| Alphabetical State | HCAI™ | Ranked State | HCAI™ |
| Alabama | 1.24 | Wyoming | 0.8 |
| Alaska | 0.86 | Connecticut | 0.83 |
| Arizona | 1.09 | Nevada | 0.85 |
| Arkansas | 1.04 | Alaska | 0.86 |
| California | 0.87 | Virginia | 0.86 |
| Colorado | 0.87 | California | 0.87 |
| Connecticut | 0.83 | Colorado | 0.87 |
| Delaware | 0.74 | New Jersey | 0.88 |
| Florida | 1.12 | Maryland | 0.89 |
| Georgia | 0.94 | Hawaii | 0.89 |
| Hawaii | 0.89 | Washington | 0.91 |
| Idaho | 1.08 | Texas | 0.92 |
| Illinois | 0.93 | Minnesota | 0.92 |
| Indiana | 1.15 | Illinois | 0.93 |
| Iowa | 1.20 | Georgia | 0.94 |
| Kansas | 1.01 | New York | 0.97 |
| Kentucky | 1.24 | United States | 1.00 |
| Louisiana | 1.14 | Massachusetts | 1.00 |
| Maine | 1.40 | Oklahoma | 1.01 |
| Maryland | 0.89 | Kansas | 1.01 |
| Massachusetts | 1.00 | Nebraska | 1.02 |
| Michigan | 1.16 | North Carolina | 1.04 |
| Minnesota | 0.92 | Arkansas | 1.04 |
| Mississippi | 1.39 | Oregon | 1.04 |
| Missouri | 1.18 | Utah | 1.07 |
| Montana | 1.11 | Idaho | 1.08 |
| Nebraska | 1.02 | Arizona | 1.09 |
| Nevada | 0.85 | New Hampshire | 1.09 |
| New Hampshire | 1.09 | Tennessee | 1.09 |
| New Jersey | 0.88 | Montana | 1.11 |
| New Mexico | 1.16 | Florida | 1.12 |
| New York | 0.97 | North Dakota | 1.13 |
| North Carolina | 1.04 | Louisiana | 1.14 |
| North Dakota | 1.13 | Indiana | 1.15 |
| Ohio | 1.17 | South Carolina | 1.15 |
| Oklahoma | 1.01 | Wisconsin | 1.15 |
| Oregon | 1.04 | Michigan | 1.16 |
| Pennsylvania | 1.19 | New Mexico | 1.16 |
| Rhode Island | 1.19 | Ohio | 1.17 |
| South Carolina | 1.15 | Missouri | 1.18 |
| South Dakota | 1.20 | Rhode Island | 1.19 |
| Tennessee | 1.09 | Pennsylvania | 1.19 |
| Texas | 0.92 | Iowa | 1.20 |
| Utah | 1.07 | South Dakota | 1.20 |
| Vermont | 1.27 | Kentucky | 1.24 |
| Virginia | 0.86 | Alabama | 1.24 |
| Washington | 0.91 | Vermont | 1.27 |
| West Virginia | 1.46 | Mississippi | 1.39 |
| Wisconsin | 1.15 | Maine | 1.4 |
The above indices are the combined index reflecting the average of the employer index, the employee index and the government index. Table 1 shows that overall affordability varies widely from state to state. Table 2 compares 2008 results with those in the 2004 version. The ratios shown in the far right column show significant change over this time period.
|
Table 2 Comparison of 2008 AHP Health Care Affordability Index with the 2004 version |
|||
| Alphabetical State | 2008 HCAI™ | 2004 HCAI™ | Ratio |
| U.S. Total | 1.00 | 1.00 | 1.00 |
| Alabama | 1.24 | 1.23 | 1.01 |
| Alaska | 0.86 | 0.84 | 1.02 |
| Arizona | 1.09 | 1.01 | 1.08 |
| Arkansas | 1.04 | 1.06 | 0.98 |
| California | 0.87 | 0.82 | 1.06 |
| Colorado | 0.87 | 0.89 | 0.98 |
| Connecticut | 0.83 | 0.81 | 1.03 |
| Delaware | 0.74 | 0.79 | 0.94 |
| Florida | 1.12 | 1.17 | 0.96 |
| Georgia | 0.94 | 0.92 | 1.02 |
| Hawaii | 0.89 | 0.84 | 1.06 |
| Idaho | 1.08 | 0.87 | 1.24 |
| Illinois | 0.93 | 0.94 | 0.99 |
| Indiana | 1.15 | 1.15 | 1.00 |
| Iowa | 1.20 | 1.16 | 1.03 |
| Kansas | 1.01 | 1.06 | 0.96 |
| Kentucky | 1.24 | 1.32 | 0.94 |
| Louisiana | 1.14 | 1.29 | 0.88 |
| Maine | 1.40 | 1.30 | 1.07 |
| Maryland | 0.89 | 0.85 | 1.05 |
| Massachusetts | 1.00 | 0.97 | 1.04 |
| Michigan | 1.16 | 0.99 | 1.17 |
| Minnesota | 0.92 | 0.94 | 0.98 |
| Mississippi | 1.39 | 1.35 | 1.03 |
| Missouri | 1.18 | 1.10 | 1.07 |
| Montana | 1.11 | 1.06 | 1.05 |
| Nebraska | 1.02 | 1.07 | 0.96 |
| Nevada | 0.85 | 0.80 | 1.07 |
| New Hampshire | 1.09 | 1.06 | 1.03 |
| New Jersey | 0.88 | 0.86 | 1.02 |
| New Mexico | 1.16 | 1.13 | 1.03 |
| New York | 0.97 | 1.12 | 0.86 |
| North Carolina | 1.04 | 1.16 | 0.89 |
| North Dakota | 1.13 | 1.04 | 1.08 |
| Ohio | 1.17 | 1.08 | 1.09 |
| Oklahoma | 1.01 | 1.04 | 0.97 |
| Oregon | 1.04 | 0.99 | 1.05 |
| Pennsylvania | 1.19 | 1.20 | 0.99 |
| Rhode Island | 1.19 | 1.01 | 1.17 |
| South Carolina | 1.15 | 1.26 | 0.91 |
| South Dakota | 1.20 | 1.15 | 1.05 |
| Tennessee | 1.09 | 1.17 | 0.93 |
| Texas | 0.92 | 1.00 | 0.92 |
| Utah | 1.07 | 1.06 | 1.01 |
| Vermont | 1.27 | 1.12 | 1.13 |
| Virginia | 0.86 | 0.82 | 1.05 |
| Washington | 0.91 | 0.85 | 1.07 |
| West Virginia | 1.46 | 1.37 | 1.07 |
| Wisconsin | 1.15 | 1.17 | 0.99 |
| Wyoming | 1.00 | 0.77 | 1.04 |
Sorting the ratios in affordability from smallest to largest we find 20 states with an improved affordability index and 30 with a worsened one. Of the 20 improved states they average a 5% improvement. The 30 worsened states averaged a 6.5% decline.
For illustrative purposes, we will highlight three particular states through this series — California, Minnesota and Washington. All three states have a long history of favorable health care affordability, strong managed care presence and health care policy and thought leadership. Table 2 shows:
Any area with an affordability index change over a period of years is significant. This shows meaningful change and it needs to be monitored. As has been discussed in prior affordability analyses, the major factors correlated with levels of individual state indices are:
High correlation factors continue for these factors in the 2008 AHP HCAI™. The high correlation with these factors is interesting. Local hospital utilization rates have a direct impact on the affordability of health care. Regions with higher than average inpatient utilization rates have demonstrated less affordable health care. The regions with more health care providers are correlated with less affordable health care. Regions where employees consistently have to pay more for their health care have less affordable health care. Regions where the government funds a greater proportion of its taxes towards health care have less affordable health care.
In response to this one might ask these questions:
Authors
David Axene collaborated with Nicholas Yphantides in writing this series of articles. Dr. Nicholas Yphantides serves as the Consulting Chief Medical Officer for San Diego County and is the National Director for Health & Wellness with Axene Health Partners. He is a cancer survivor and is an advocate for those in his community who need it the most. For nine years, Dr. Nick served as Chief Medical Officer of one the largest network of Community Clinics in San Diego County.

David Axene started Axene Health Partners in 2003 after a successful career at Ernst & Young and Milliman & Robertson. He is an internationally recognized health consultant and is recognized as a strategist and thought leader in the insurance industry. He earned an MS Degree in Applied Mathematics from the University of Washington and a BS degree in Physics and Engineering from Seattle Pacific University.
More articles, videos, and podcasts by David Axene:
Unintended Consequences Of Exchange Rate Filings
19 Specific Taxes Directly Related To Healthcare Reform
So What Is the Actuarial Value Of My Health Benefit Plan?
Medicare Implements Value-Based Purchasing
The Insurance Rate Public Justification & Accountability Act - Does It Get To The Real Problem?
KEY TAKEAWAYS
Insurance Thought Leadership exists to "simplify the complex." The insurance industry is fraught with complexity so our defining vision is to aggregate and deliver best practice solutions from highly respected experts in their field. Insurance Thought Leadership provides knowledge and experience at a time when its needed most, times of sweeping change and market uncertainty.
Whether it's Healthcare, Worker's Compensation, Property & Casualty, Auto, Sophisticated Life Insurance designs, Directors & Officer's, Safety, Risk Control or other Claims Management, Insurance Thought Leadership promises to deliver the most relevant mind share the industry has to offer, thus our defining vision … to "simplify the complex."